![]()
The following list of UK geographical locations relate to the areas in which
there is currently a member of the Ride Drive team
County Area |
Start Point |
|
| Aberdeenshire | — | Aberdeen |
| Avon | — | Bristol |
| Ayreshire | — | Kilwinning |
| Bedfordshire | — | Bedford |
| Bedfordshire | — | Letchworth |
| Bedfordshire | — | Luton |
| Bedfordshire | — | Toddington |
| Berkshire | — | Maidenhead |
| Berkshire | — | Newbury |
| Berkshire | — | Reading |
| Berkshire | — | Wokingham (Non HP) |
| Birmingham | — | Moseley |
| Birmingham | — | Stourbridge |
| Buckinghamshire | — | Amersham |
| Buckinghamshire | — | Aylesbury |
| Buckinghamshire | — | Buckingham |
| Buckinghamshire | — | High Wycombe |
| Buckinghamshire | — | Milton Keynes |
| Buckinghamshire | — | Old Stratford (Non HP) |
| Cambridgeshire | — | Cambridge |
| Cambridgeshire | — | Ely (Non HP) |
| Cambridgeshire | — | Hauxton |
| Cambridgeshire | — | St. Neots |
| Cheshire | — | Congleton |
| Cheshire | — | Nantwich (Non HP) |
| Cheshire | — | Runcorn |
| Cheshire | — | Warrington |
| Cleveland | — | Saltburn (Non HP) |
| Cleveland | — | Stockton on Tees |
| Cornwall | — | Saltash (Non HP) |
| Cornwall | — | St. Austell |
| Cornwall | — | Truro |
| County Durham | — | Bishop Auckland |
| County Durham | — | Chester–Le–Street |
| Cumbria | — | Carlisle |
| Cumbria | — | Penrith |
| Cumbria | — | Sedbergh |
| Derbyshire | — | Belper |
| Derbyshire | — | Chesterfield |
| Derbyshire | — | Matlock (Non HP) |
| Derbyshire | — | Mickleover (Non HP) |
| Devon | — | Exeter |
| Devon | — | Newton Abbot |
| Devon | — | Torrington (Non HP) |
| Durham County | — | Bishop Auckland |
| Durham County | — | Chester–Le–Street |
| Essex | — | Canvey Island |
| Essex | — | Chelmsford |
| Essex | — | Chigwell |
| Essex | — | Frinton on Sea (Non HP) |
| Essex | — | Saffron Waldon |
| Fife | — | Cupar |
| Glamorgan | — | Bridgend |
| Glamorgan | — | Cardiff |
| Glasgow | — | Dumbarton |
| Gloucestershire | — | Cheltenham |
| Gloucestershire | — | Wotton–Under–Edge |
| Gwynedd | — | Bangor |
| Hampshire | — | Bordon⁄Petersfield |
| Hampshire | — | Farnborough |
| Hampshire | – | Isle of Wight |
| Hampshire | — | Romsey |
| Hampshire | — | Southampton |
| Herefordshire | — | Hereford |
| Hertfordshire | — | Hemel Hempstead |
| Hertfordshire | — | Cheshunt |
| Hertfordshire | — | Watford |
| Isle of Wight | — | Isle of Wight |
| Kent | — | Bromley |
| Kent | — | Orpington |
| Lancashire | — | Leyland |
| Lancashire | — | Ormskirk (Non HP) |
| Lancashire | — | Ramsbottom |
| Lancashire | — | Wigan |
| Leicestershire | — | Hinkley (Non HP) |
| Leicestershire | — | Leicester |
| Lincolnshire | — | Boston |
| Lincolnshire | — | Grantham |
| Lincolnshire | — | Sleaford |
| Lincolnshire | — | Torksey |
| London | — | Chigwell |
| London | — | Highbury |
| Manchester | — | Lowton |
| Manchester | — | Ramsbottom |
| Manchester | — | Wigan |
| Merseyide | — | Runcorn |
| Merseyide | — | St. Helen’s (Non HP) |
| Norfolk | — | Dereham (Non HP) |
| Norfolk | — | Norwich |
| Norfolk | — | Wroxham |
| Northamptonshire | — | Brackley (Non HP) |
| Northamptonshire | — | Corby (Non HP) |
| Northamptonshire | — | Kettering |
| Northamptonshire | — | Northampton |
| Northumberland | — | Alnwick |
| Northumberland | — | Bedlington |
| Northumberland | — | Hexham |
| Nottinghamshire | — | Awsworth |
| Nottinghamshire | — | Bingham |
| Nottinghamshire | — | Calverton |
| Nottinghamshire | — | Mansfield |
| Nottinghamshire | — | Sutton in Ashfield |
| Oxfordshire | — | Abingdon |
| Oxfordshire | — | Banbury (Non HP) |
| Oxfordshire | — | Burford |
| Oxfordshire | — | Chilton |
| Oxfordshire | — | Oxford |
| Perthshire | — | Crief |
| Rugely | — | Staffordshire |
| Scotland | — | Aberdeen |
| Scotland | — | Crief |
| Scotland | — | Cupar |
| Scotland | — | Dingwall |
| Scotland | — | Dumbarton |
| Scotland | — | Kilwinning |
| Shropshire | — | Shrewsbury |
| Shropshire | — | Telford |
| Somerset | — | Chard |
| Southampton | — | Totten |
| Staffordshire | — | Biddulph |
| Staffordshire | — | Cannock |
| Staffordshire | — | Uttoxeter |
| Suffolk | — | Ipswich |
| Surrey | — | Guildford |
| Surrey | — | Leatherhead |
| Surrey | — | Sutton |
| Surrey | — | Woking |
| Sussex | — | Bexhill on Sea |
| Sussex | — | Crawley |
| Sussex | — | Littlehampton |
| Sussex | — | Rustington |
| Sussex | — | Worthing |
| Tyne & Wear | — | Gateshead (Non HP) |
| Wales, North | — | Bangor |
| Wales, North | — | Wrexham |
| Wales, South | — | Bridgend |
| Wales, South | — | Cardiff |
| Warwickshire | — | Nuneaton (Non HP) |
| West Midlands | — | Moseley |
| West Midlands | — | Walsall |
| Wiltshire | — | Marlborough |
| Worcestershire | — | Bromsgrove |
| Worcestershire | — | Evesham |
| Worcestershire | — | Kidderminster |
| Worcestershire | — | Redditch (Non HP) |
| Worcestershire | — | Stourbridge |
| Worcestershire | — | Stourport on Severn |
| Worcestershire | — | Worcester |
| Yorkshire, East | — | Bridlington |
| Yorkshire, East | — | Kingston Upon Hull |
| Yorkshire, East | — | Thorngumbald |
| Yorkshire, North | — | Knaresborough |
| Yorkshire, North | — | Northallerton |
| Yorkshire, North | — | York (Non HP) |
| Yorkshire, South | — | Barnsley |
| Yorkshire, South | — | Leeds |
| Yorkshire, South | — | Oughtibridge |
| Yorkshire, South | — | Sheffield |
| Yorkshire, West | — | Ripponden |
| Northern Ireland | Lisburn, Co. Antrim | |
| France | — | 86250, Charroux |
| France | — | 47500, Montayral |
This page was last updated
Thursday, 27-Jan-2011